Premium Automotive Spark PlugE3E3.70
$43.99
No se pudo cargar la disponibilidad de retiro
¿Quieres entrega al día siguiente? ¡Date prisa!
Lo sentimos, está agotado.
Pero podemos avisarte cuando vuelva a estar disponible.
Compra con seguridad
Asegure su experiencia de compra con varios métodos de pago seguros y confiables.
E3 Spark Plugs are the product of years of fundamental research in the combustion field. The unique patented ground electrode configuration increases the amount of combustion pressure created during each power stroke of the engine, which results in a marked increase in power output, fuel economy, and reduced emissions in all gasoline engines. E3's DiamondFire edge to edge ground electrode provides maximum performance with increased efficiency and a faster more complete burn.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Ford | Expedition | ||
| 2006 | Ford | Expedition | ||
| 2008 | Ford | Expedition | ||
| 2007 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | EL Eddie Bauer | |
| 2007 | Ford | Expedition | EL Limited | |
| 2007 | Ford | Expedition | EL XLT | |
| 2007 | Ford | Expedition | Limited | |
| 2007 | Ford | Expedition | XLT | |
| 2007 | Ford | Explorer | ||
| 2008 | Ford | Explorer | ||
| 2006 | Ford | Explorer | Eddie Bauer | |
| 2006 | Ford | Explorer | Limited | |
| 2006 | Ford | Explorer | XLT | |
| 2007 | Ford | Explorer Sport Trac | ||
| 2008 | Ford | Explorer Sport Trac | ||
| 2007 | Ford | F-150 | FX2 | |
| 2008 | Ford | F-150 | FX2 | |
| 2004 | Ford | F-150 | FX4 | |
| 2005 | Ford | F-150 | FX4 | |
| 2006 | Ford | F-150 | FX4 | |
| 2007 | Ford | F-150 | FX4 | |
| 2008 | Ford | F-150 | FX4 | |
| 2006 | Ford | F-150 | Harley-Davidson Edition | |
| 2007 | Ford | F-150 | Harley-Davidson Edition | |
| 2008 | Ford | F-150 | Harley-Davidson Edition | |
| 2005 | Ford | F-150 | King Ranch | |
| 2006 | Ford | F-150 | King Ranch | |
| 2007 | Ford | F-150 | King Ranch | |
| 2008 | Ford | F-150 | King Ranch | |
| 2004 | Ford | F-150 | Lariat | |
| 2005 | Ford | F-150 | Lariat | |
| 2006 | Ford | F-150 | Lariat | |
| 2007 | Ford | F-150 | Lariat | |
| 2008 | Ford | F-150 | Lariat | |
| 2008 | Ford | F-150 | Limited | |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | |
| 2004 | Ford | F-150 | XL | |
| 2005 | Ford | F-150 | XL | |
| 2006 | Ford | F-150 | XL | |
| 2007 | Ford | F-150 | XL | |
| 2008 | Ford | F-150 | XL | |
| 2004 | Ford | F-150 | XLT | |
| 2005 | Ford | F-150 | XLT | |
| 2006 | Ford | F-150 | XLT | |
| 2007 | Ford | F-150 | XLT | |
| 2008 | Ford | F-150 | XLT | |
| 2008 | Ford | F-150 | XTR | |
| 2005 | Ford | F-250 Super Duty | ||
| 2005 | Ford | F-250 Super Duty | ||
| 2008 | Ford | F-250 Super Duty | ||
| 2008 | Ford | F-250 Super Duty | ||
| 2006 | Ford | F-250 Super Duty | King Ranch | |
| 2006 | Ford | F-250 Super Duty | King Ranch | |
| 2007 | Ford | F-250 Super Duty | King Ranch | |
| 2007 | Ford | F-250 Super Duty | King Ranch | |
| 2006 | Ford | F-250 Super Duty | Lariat | |
| 2006 | Ford | F-250 Super Duty | Lariat | |
| 2007 | Ford | F-250 Super Duty | Lariat | |
| 2007 | Ford | F-250 Super Duty | Lariat | |
| 2006 | Ford | F-250 Super Duty | XL | |
| 2006 | Ford | F-250 Super Duty | XL | |
| 2007 | Ford | F-250 Super Duty | XL | |
| 2007 | Ford | F-250 Super Duty | XL | |
| 2006 | Ford | F-250 Super Duty | XLT | |
| 2006 | Ford | F-250 Super Duty | XLT | |
| 2007 | Ford | F-250 Super Duty | XLT | |
| 2007 | Ford | F-250 Super Duty | XLT | |
| 2005 | Ford | F-350 Super Duty | ||
| 2005 | Ford | F-350 Super Duty | ||
| 2008 | Ford | F-350 Super Duty | ||
| 2008 | Ford | F-350 Super Duty | ||
| 2006 | Ford | F-350 Super Duty | King Ranch | |
| 2006 | Ford | F-350 Super Duty | King Ranch | |
| 2007 | Ford | F-350 Super Duty | King Ranch | |
| 2007 | Ford | F-350 Super Duty | King Ranch | |
| 2006 | Ford | F-350 Super Duty | Lariat | |
| 2006 | Ford | F-350 Super Duty | Lariat | |
| 2007 | Ford | F-350 Super Duty | Lariat | |
| 2007 | Ford | F-350 Super Duty | Lariat | |
| 2006 | Ford | F-350 Super Duty | XL | |
| 2006 | Ford | F-350 Super Duty | XL | |
| 2007 | Ford | F-350 Super Duty | XL | |
| 2007 | Ford | F-350 Super Duty | XL | |
| 2006 | Ford | F-350 Super Duty | XLT | |
| 2006 | Ford | F-350 Super Duty | XLT | |
| 2007 | Ford | F-350 Super Duty | XLT | |
| 2007 | Ford | F-350 Super Duty | XLT | |
| 2005 | Ford | F-450 Super Duty | ||
| 2006 | Ford | F-450 Super Duty | ||
| 2007 | Ford | F-450 Super Duty | ||
| 2008 | Ford | F-450 Super Duty | ||
| 2005 | Ford | F-550 Super Duty | ||
| 2006 | Ford | F-550 Super Duty | ||
| 2007 | Ford | F-550 Super Duty | ||
| 2008 | Ford | F-550 Super Duty | ||
| 2008 | Ford | Mustang | Bullitt | |
| 2005 | Ford | Mustang | GT | |
| 2006 | Ford | Mustang | GT | |
| 2007 | Ford | Mustang | GT | |
| 2008 | Ford | Mustang | GT | |
| 2008 | Ford | Mustang | Lujo | |
| 2008 | Ford | Mustang | Shelby GT | |
| 2006 | Lincoln | Mark LT | ||
| 2007 | Lincoln | Mark LT | ||
| 2008 | Lincoln | Mark LT | ||
| 2005 | Lincoln | Navigator | ||
| 2006 | Lincoln | Navigator | ||
| 2007 | Lincoln | Navigator | ||
| 2008 | Lincoln | Navigator | ||
| 2006 | Mercury | Mountaineer | Luxury | |
| 2006 | Mercury | Mountaineer | Premier | |
| 2007 | Mercury | Mountaineer | Premier | |
| 2008 | Mercury | Mountaineer | Premier |
Specifications:
| Description_DES | Premium Automotive Spark Plug |
| Description_EXT | Premium Automotive Spark Plug; Resistor; 5/8 in. Hex Size; 0.866 in. Thread Reach; 16mm Thread Diameter; Taper Seat; DiamondFIRE Tip w/Fixed Gap; |
| Description_FAB | Patented DiamondFIRE Ground Electrode |
| Description_FAB | Edge-To-Edge Ground Electrode Out Performs Other Plug Designs |
| Description_FAB | E3 Equipped Engines Can Minimize Venting Of Unburned Fuel |
| Description_FAB | Burn Fuel More Efficiently By Burning Fuel More Completely |
| Description_FAB | Provide A Like-New Performance For The Life Of The Plug |
| Description_FAB | The Most Environmentally-Friendly Plug Available |
| Description_MKT | E3 Spark Plugs are the product of years of fundamental research in the combustion field. The unique patented ground electrode configuration increases the amount of combustion pressure created during each power stroke of the engine, which results in a marked increase in power output, fuel economy, and reduced emissions in all gasoline engines. E3's DiamondFire edge to edge ground electrode provides maximum performance with increased efficiency and a faster more complete burn. |
| Description_SHO | Spark Plug |

Compre con seguridad
En nuestra tienda Shopify, priorizamos su seguridad. Así es como garantizamos una experiencia de compra segura:
1. Transacciones seguras: Utilizamos cifrado avanzado para proteger su información personal y de pago, asegurando que se transmita y salvaguarde de forma segura.
2. Pasarelas de pago de confianza: Nuestra tienda se integra con pasarelas de pago de confianza, lo que garantiza que sus transacciones se procesen de forma segura y eficiente.
3. Privacidad de datos: Su privacidad es nuestra máxima prioridad. Seguimos estrictas políticas de protección de datos para mantener su información personal confidencial y segura.
4. Plataforma segura: Shopify ofrece sólidas funciones de seguridad y monitoreo continuo contra vulnerabilidades, lo que garantiza un entorno de compra seguro.
5. Comerciantes verificados: Somos un comerciante verificado en Shopify, comprometidos a ofrecer productos auténticos y de alta calidad.
6. Políticas transparentes: Nuestras claras políticas de devolución, reembolso y envío le brindan tranquilidad, sabiendo que respaldamos nuestros productos.
7. Atención al cliente: Nuestro equipo de atención al cliente está listo para ayudarlo con cualquier inquietud o pregunta que pueda tener.
Compre con confianza en nuestra tienda Shopify, donde su seguridad y satisfacción son nuestras principales prioridades.
¿Preguntas sobre este producto?
-
BIEN REPUTADOMás de 100 000 clientes
-
SUPER RÁPIDOCon envío exprés
-
AYUDA DE EXPERTOSSiete días a la semana
-
MEJORES PRECIOSValor inmejorable
¡Se agotan rápidamente!
Consigue el tuyo mientras puedas.