Ford Coyote 5.0L, and 6.2L V8 engines, One heat range colder - SingleACCEL579C1
$7.99
No se pudo cargar la disponibilidad de retiro
¿Quieres entrega al día siguiente? ¡Date prisa!
Lo sentimos, está agotado.
Pero podemos avisarte cuando vuelva a estar disponible.
Compra con seguridad
Asegure su experiencia de compra con varios métodos de pago seguros y confiables.
ACCEL HP Spark Plugs are made with a Copper core which is a better conductor than Platinum and Iridium. They deliver a stronger spark especially in high performance applications where high combustion pressures are present. Copper is much better at dissipating heat than other materials which lessens the chance of a misfire. ACCEL HP Spark Plugs are gapable allowing you to open the gap exposing a larger flame kernel or close it if needed for high boost applications. All ACCEL HP Spark Plugs have machine rolled threads allowing for a more precise thread engagement and torque retention.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Ford | E-350 Super Duty | Base | |
| 2018 | Ford | E-350 Super Duty | Base | |
| 2019 | Ford | E-350 Super Duty | Base | |
| 2011 | Ford | F-150 | FX2 | |
| 2012 | Ford | F-150 | FX2 | |
| 2013 | Ford | F-150 | FX2 | |
| 2013 | Ford | F-150 | FX2 | |
| 2014 | Ford | F-150 | FX2 | |
| 2014 | Ford | F-150 | FX2 | |
| 2011 | Ford | F-150 | FX4 | |
| 2012 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-150 | FX4 | |
| 2014 | Ford | F-150 | FX4 | |
| 2014 | Ford | F-150 | FX4 | |
| 2011 | Ford | F-150 | Harley-Davidson Edition | |
| 2012 | Ford | F-150 | Harley-Davidson Edition | |
| 2011 | Ford | F-150 | King Ranch | |
| 2012 | Ford | F-150 | King Ranch | |
| 2013 | Ford | F-150 | King Ranch | |
| 2014 | Ford | F-150 | King Ranch | |
| 2015 | Ford | F-150 | King Ranch | |
| 2016 | Ford | F-150 | King Ranch | |
| 2017 | Ford | F-150 | King Ranch | |
| 2018 | Ford | F-150 | King Ranch | |
| 2019 | Ford | F-150 | King Ranch | |
| 2011 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2014 | Ford | F-150 | Lariat | |
| 2014 | Ford | F-150 | Lariat | |
| 2015 | Ford | F-150 | Lariat | |
| 2016 | Ford | F-150 | Lariat | |
| 2017 | Ford | F-150 | Lariat | |
| 2018 | Ford | F-150 | Lariat | |
| 2019 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat Limited | |
| 2011 | Ford | F-150 | Platinum | |
| 2011 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2014 | Ford | F-150 | Platinum | |
| 2014 | Ford | F-150 | Platinum | |
| 2015 | Ford | F-150 | Platinum | |
| 2016 | Ford | F-150 | Platinum | |
| 2017 | Ford | F-150 | Platinum | |
| 2018 | Ford | F-150 | Platinum | |
| 2019 | Ford | F-150 | Platinum | |
| 2016 | Ford | F-150 | SSV | |
| 2017 | Ford | F-150 | SSV | |
| 2018 | Ford | F-150 | SSV | |
| 2019 | Ford | F-150 | SSV | |
| 2011 | Ford | F-150 | STX | |
| 2012 | Ford | F-150 | STX | |
| 2013 | Ford | F-150 | STX | |
| 2014 | Ford | F-150 | STX | |
| 2010 | Ford | F-150 | SVT Raptor | |
| 2011 | Ford | F-150 | SVT Raptor | |
| 2012 | Ford | F-150 | SVT Raptor | |
| 2013 | Ford | F-150 | SVT Raptor | |
| 2014 | Ford | F-150 | SVT Raptor | |
| 2011 | Ford | F-150 | XL | |
| 2012 | Ford | F-150 | XL | |
| 2013 | Ford | F-150 | XL | |
| 2014 | Ford | F-150 | XL | |
| 2015 | Ford | F-150 | XL | |
| 2016 | Ford | F-150 | XL | |
| 2017 | Ford | F-150 | XL | |
| 2018 | Ford | F-150 | XL | |
| 2019 | Ford | F-150 | XL | |
| 2011 | Ford | F-150 | XLT | |
| 2012 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | XLT | |
| 2014 | Ford | F-150 | XLT | |
| 2014 | Ford | F-150 | XLT | |
| 2015 | Ford | F-150 | XLT | |
| 2016 | Ford | F-150 | XLT | |
| 2017 | Ford | F-150 | XLT | |
| 2018 | Ford | F-150 | XLT | |
| 2019 | Ford | F-150 | XLT | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2017 | Ford | F-250 Super Duty | King Ranch | |
| 2018 | Ford | F-250 Super Duty | King Ranch | |
| 2019 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2017 | Ford | F-250 Super Duty | Lariat | |
| 2018 | Ford | F-250 Super Duty | Lariat | |
| 2019 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2017 | Ford | F-250 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Platinum | |
| 2019 | Ford | F-250 Super Duty | Platinum | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2017 | Ford | F-250 Super Duty | XL | |
| 2018 | Ford | F-250 Super Duty | XL | |
| 2019 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2017 | Ford | F-250 Super Duty | XLT | |
| 2018 | Ford | F-250 Super Duty | XLT | |
| 2019 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-350 | XL | |
| 2012 | Ford | F-350 | XL | |
| 2013 | Ford | F-350 | XL | |
| 2014 | Ford | F-350 | XL | |
| 2015 | Ford | F-350 | XL | |
| 2016 | Ford | F-350 | XL | |
| 2011 | Ford | F-350 | XLT | |
| 2012 | Ford | F-350 | XLT | |
| 2013 | Ford | F-350 | XLT | |
| 2014 | Ford | F-350 | XLT | |
| 2015 | Ford | F-350 | XLT | |
| 2016 | Ford | F-350 | XLT | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2017 | Ford | F-350 Super Duty | King Ranch | |
| 2018 | Ford | F-350 Super Duty | King Ranch | |
| 2019 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2017 | Ford | F-350 Super Duty | Lariat | |
| 2018 | Ford | F-350 Super Duty | Lariat | |
| 2019 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2017 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Platinum | |
| 2019 | Ford | F-350 Super Duty | Platinum | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XL | |
| 2018 | Ford | F-350 Super Duty | XL | |
| 2019 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XL Plus | |
| 2018 | Ford | F-350 Super Duty | XL Plus | |
| 2019 | Ford | F-350 Super Duty | XL Plus | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2017 | Ford | F-350 Super Duty | XLT | |
| 2018 | Ford | F-350 Super Duty | XLT | |
| 2019 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | Mustang | Base | |
| 2012 | Ford | Mustang | Boss 302 | |
| 2013 | Ford | Mustang | Boss 302 | |
| 2019 | Ford | Mustang | Bullitt | |
| 2011 | Ford | Mustang | GT | |
| 2012 | Ford | Mustang | GT | |
| 2013 | Ford | Mustang | GT | |
| 2014 | Ford | Mustang | GT | |
| 2015 | Ford | Mustang | GT | |
| 2016 | Ford | Mustang | GT | |
| 2017 | Ford | Mustang | GT | |
| 2018 | Ford | Mustang | GT | |
| 2019 | Ford | Mustang | GT | |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition | |
| 2015 | Ford | Mustang | GT Premium | |
| 2016 | Ford | Mustang | GT Premium | |
| 2017 | Ford | Mustang | GT Premium | |
| 2018 | Ford | Mustang | GT Premium | |
| 2019 | Ford | Mustang | GT Premium | |
| 2019 | Ford | Mustang | GT V8 | |
| 2017 | Ford | Mustang | V8 | |
| 2018 | Ford | Mustang | V8 | |
| 2011 | Lincoln | Mark LT | Base | |
| 2012 | Lincoln | Mark LT | Base | |
| 2013 | Lincoln | Mark LT | Base | |
| 2014 | Lincoln | Mark LT | Base |
Specifications:
| Application | 2011 & UP Ford 5.0L, 6.2L |
| Brand | ACCEL |
| Category | Spark Plugs |
| Emission Code | 2 |
| Gap | .045 |
| Heat Range | 1 Step Colder |
| 551 | 5/8 |
| Length | Standard |
| Product Type | Spark Plug |
| Projected Tip | Yes |
| Qty | 1 |
| 556 | 1 |
| Resistor | Yes |
| 555 | Tapered |
| Style | Copper Core |
| Sub Category | Secondary Ignition |
| Thread Pitch | 1.25 |
| Thread Size | 14 |
| Torque Specification | 7.2-14.5 lb.ft. |
| Description_INV | SPARK PLUG, FORD COYOTE, 1 RANGE COLDER, |
| Description_DES | ACCEL HP Copper Spark Plug |
| Description_EXT | Ford Coyote 5.0L, and 6.2L V8 engines, One heat range colder - Single |
| Description_MKT | ACCEL HP Spark Plugs are made with a Copper core which is a better conductor than Platinum and Iridium. They deliver a stronger spark especially in high performance applications where high combustion pressures are present. Copper is much better at dissipating heat than other materials which lessens the chance of a misfire. ACCEL HP Spark Plugs are gapable allowing you to open the gap exposing a larger flame kernel or close it if needed for high boost applications. All ACCEL HP Spark Plugs have machine rolled threads allowing for a more precise thread engagement and torque retention. |
| Description_FAB | The Copper core is a better conductor than Iridium or Platinum plugs |
| Description_FAB | Copper dissipates heat much better than other materials |
| Description_FAB | "C" - Cut Design un-shrouds the spark kernel for a better burn |
| Description_FAB | Unlike Iridium or Platinum plugs, the ACCEL HP plugs are gapable |
| Description_FAB | Machine rolled threads for precise thread engagement |
| Description_FAB | One Step Colder than Stock |
| Description_FAB | Whether using on the street or on the strip, ACCEL HP Copper Core spark plugs deliver! |

Compre con seguridad
En nuestra tienda Shopify, priorizamos su seguridad. Así es como garantizamos una experiencia de compra segura:
1. Transacciones seguras: Utilizamos cifrado avanzado para proteger su información personal y de pago, asegurando que se transmita y salvaguarde de forma segura.
2. Pasarelas de pago de confianza: Nuestra tienda se integra con pasarelas de pago de confianza, lo que garantiza que sus transacciones se procesen de forma segura y eficiente.
3. Privacidad de datos: Su privacidad es nuestra máxima prioridad. Seguimos estrictas políticas de protección de datos para mantener su información personal confidencial y segura.
4. Plataforma segura: Shopify ofrece sólidas funciones de seguridad y monitoreo continuo contra vulnerabilidades, lo que garantiza un entorno de compra seguro.
5. Comerciantes verificados: Somos un comerciante verificado en Shopify, comprometidos a ofrecer productos auténticos y de alta calidad.
6. Políticas transparentes: Nuestras claras políticas de devolución, reembolso y envío le brindan tranquilidad, sabiendo que respaldamos nuestros productos.
7. Atención al cliente: Nuestro equipo de atención al cliente está listo para ayudarlo con cualquier inquietud o pregunta que pueda tener.
Compre con confianza en nuestra tienda Shopify, donde su seguridad y satisfacción son nuestras principales prioridades.
¿Preguntas sobre este producto?
-
BIEN REPUTADOMás de 100 000 clientes
-
SUPER RÁPIDOCon envío exprés
-
AYUDA DE EXPERTOSSiete días a la semana
-
MEJORES PRECIOSValor inmejorable
¡Se agotan rápidamente!
Consigue el tuyo mientras puedas.